Description
Mini Short Can be worn high or low rise with fold over waistband Fitted style Comfortable stretch cotton fabric
by Fmeaddons
$ 15.00 $ 10.00
Bella Mini Short…
In stock
Mini Short Can be worn high or low rise with fold over waistband Fitted style Comfortable stretch cotton fabric
You must be logged in to post a review.
AUS/UK | USA | Europe | |
---|---|---|---|
XXXS | 4 | 0 | 32 |
XXS | 6 | 2 | 34 |
XS | 8 | 4 | 36 |
S | 10 | 6 | 38 |
M | 12 | 8 | 40 |
L | 14 | 10 | 42 |
XL | 16 | 12 | 44 |
SIZE | BUST | UNDER BUST | WAIST | HIPS |
---|---|---|---|---|
XXXS | 75 | - | 55 | 80 |
XXS | 80 | - | 60 | 85 |
XS | 85 | 75 | 65 | 90 |
S | 90 | 80 | 70 | 95 |
M | 95 | 85 | 75 | 100 |
L | 100 | 90 | 80 | 105 |
XL | 105 | 95 | 85 | 110 |
AUS/UK | USA | Europe | |
---|---|---|---|
XXXS | 4 | 0 | 32 |
XXS | 6 | 2 | 34 |
XS | 8 | 4 | 36 |
S | 10 | 6 | 38 |
M | 12 | 8 | 40 |
L | 14 | 10 | 42 |
XL | 16 | 12 | 44 |
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
XXXS | 75 | 55 | 80 |
XXS | 80 | 60 | 85 |
XS | 85 | 65 | 90 |
S | 90 | 70 | 95 |
M | 95 | 75 | 100 |
L | 100 | 80 | 105 |
XL | 105 | 85 | 110 |
Cup Size | A | B | C | D |
---|---|---|---|---|
8 | XS | XS | - | - |
10 | XS | XS | S | S |
12 | S | S | M | M |
14 | M | M | L | L |
16 | L | L | L | XL |
SIZE | XS 8 |
S 10 |
M 12 |
L 14 |
XL 16 |
---|---|---|---|---|---|
UNDERBUST | 61-66 | 66-71 | 71-76 | 76-81 | 81-86 |
A CUP | 75-76 | 82-84 | 87-89 | 92-94 | 97-99 |
B CUP | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 |
C CUP | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 |
D CUP | - | 88-90 | 93-95 | 98-100 | 103-105 |
DD CUP | - | 90-92 | 95-97 | 100-102 | 105-107 |
E CUP | - | 92-94 | 97-99 | 102-104 | 107-109 |
F CUP | - | - | 99-101 | 104-106 | 109-111 |
G CUP | - | - | 101-103 | 106-108 | 111-113 |
AUS/UK | USA | Europe | |
---|---|---|---|
XXXS | 4 | 0 | 32 |
XXS | 6 | 2 | 34 |
XS | 8 | 4 | 36 |
S | 10 | 6 | 38 |
M | 12 | 8 | 40 |
L | 14 | 10 | 42 |
XL | 16 | 12 | 44 |
SIZE | WAIST | HIP |
---|---|---|
XS 8 |
65 | 90 |
S 10 |
70 | 95 |
M 12 |
75 | 100 |
L 14 |
80 | 106 |
XL 16 |
85 | 110 |
SIZE | LENGTH |
---|---|
35 | 22.8 |
36 | 23.5 |
37 | 23.8 |
38 | 24.5 |
39 | 25.1 |
40 | 25.4 |
41 | 25.7 |
42 | 26.0 |
Reviews
There are no reviews yet.